33 CMOs joined the club in May with over 30% $ Billion Brands. In addition, 52% were from B2C companies while 48% were B2B. See who joined and welcome them to the CMOs Only conversation.
.jpg)
Newest members to The CMO CLUB. If you are not a member and wish to start building your CMO network and take advantage of the content shared by CMOs, join today at www.thecmoclub.com
| Ahmet | Alpdemir | CSR Technology Inc. |
| Sara | Batterby | Primarq |
| Elizabeth | Breed | Capital Area District Library |
| Bill | Breslo | Diamond Game |
| Eugene | Brill | The Bell Group/Rio Grande |
| Seth | Combs | SOL REPUBLIC |
| Carolyn | Crandall | Riverbed Technology |
| Chris | Curtin | HP |
| Marty | Dauer | Duff & Phelps |
| Regan | Ebert | Dr Pepper Snapple Group |
| Edward | Etkin | Law Office of Edward Etkin PC |
| John | Giusti | Staples |
| Jim | Godsey | e-Builder, Inc. |
| Chris | Hanley | Schneider Electric |
| Patrick | Hogan | Honeywell |
| Trip | Hunter | Fusion-io |
| Gerald E. | Johnson II | Magic Johnson Enterprises |
| John | Lenzen | Tata Consultancy Services |
| Marvin | Mason | CPI (Crisis Prevention Institute) |
| Laura | McCann Ramsey | WYSWYG |
| Jenn | McMillen | GameStop |
| Joel | Mier | Genworth financial |
| Ezuma | Ofong | Dormhaul LLC |
| Angela | Petros | LexisNexis |
| Oliver | Pursche | Gary Goldberg Financial Services |
| Craig | Relyea | Disney Interactive Media Group |
| Joseph | Schiltz | CT1 Media/Tribune |
| Liz | Scott | WinMagic Data Security |
| Stephen | Smith | M3 USA |
| Nancy | Smith | iRobot Corporation |
| Nadine | Vogel | Springboard |
| James | Wisdom |
Aflac, Inc. |
