The CMO Club announces 45 new heads of marketing joined the club in July. Industgries include Retail, Financial Services, Healthcare, Energy, Education, Software/High Tech, and Consumer Goods plus 60% B2C and 40% B2B. See who joined the club.
| Andrew | Casale | Air Products |
| Tim | White | Ascena Retail Group |
| Mark | Bietz | BuyFun.com |
| Joaquin | Erazo | Case Design/Remodeling, Inc. |
| Lana | Poole | Columbia College |
| Terrie | Perella | Deloitte |
| Joseph | Labriola | Enterprise Information Management |
| Steve | Dralle | ESO Solutions |
| Femi | Macaulay | GE Money Bank AG |
| Christopher | Abbruzzese | Goal Zero, LLC |
| steve | berg | GoSunSolutions |
| Steven | Holstein | Guardian |
| Christopher | Curtin | Hewlett-Packard Company |
| Kyle | Schlegel | Hillerich & Bradsby, Co. |
| Mimi | San Pedro | Hortus |
| Marc | Dietz | IBM |
| Geraldine | Tenten | IBM Canada |
| Gary | Schwartz | Infragistics |
| Chris | Brull | Kawasaki Motors Corp., USA |
| Lisa | Baumgarten | LexisNexis |
| Bill | McDonough | M/I Homes |
| Susannah | Johnston | Macair, Inc. |
| Shawn | Gold | Mahalo.com |
| Sara | Nelson | Mercer Advisors Inc. |
| Michael | Lea | MidSouth Bank |
| Deborah | Gaines | Montclair State University |
| Michael | Williams | New Jersey Devils, NHL |
| Carissa | Newton | Oak Street Funding |
| Louis | Schwartz | Oxford Coverage Inc |
| Michael | Pilato | Provia Laboratories |
| Mark | Hanna | Richline Group, Inc. |
| Walter | Haug | Rug Doctor |
| Ruslan | Atamas | Rus Company |
| Rob | Kalman | SED International, Inc. |
| CJ | Glynn | Shockatoo |
| Nancy | Harlan | Siemens Enterprise Communications |
| Prasenjeet | Bagchi | SMS Taxicabs Pvt. Ltd. |
| Paul | Wilson | SunGard |
| Fred | Neil | The Home Depot |
| Tobias | Lee | Thomson Reuters |
| lyn | oakes | TrustedID |
| Barbara | Fitzgeorge | Tyndale Company |
| Kathleen | Triou | US Potato Board |
| Riina | Kirmanen | Vaisala Oyj |
| Sophie | Biscard | Van Cleef and Arpels |
